0
0
Fork 0
mirror of https://github.com/kevinpapst/kimai2.git synced 2025-01-10 11:37:35 +00:00
kevinpapst_kimai2/templates/reporting
2024-12-22 18:36:47 +01:00
..
customer faster spreadsheet exporter based on opensout and other export improvements (#5238) 2024-12-22 18:36:47 +01:00
index.html.twig Release 2.0.5 (#3888) 2023-03-05 03:08:43 +01:00
layout.html.twig Release 2.0.5 (#3888) 2023-03-05 03:08:43 +01:00
project_daterange.html.twig Release 2.23.0 (#5075) 2024-10-03 10:34:20 +02:00
project_details.html.twig Release 2.23.0 (#5075) 2024-10-03 10:34:20 +02:00
project_inactive.html.twig Next major version 2 with PHP 8.1, Symfony 6, Tabler UI, 2FA ... (#2902) 2022-12-31 21:19:55 +01:00
project_list_data.html.twig Release 2.6.0 (#4472) 2023-12-17 16:19:50 +01:00
project_list_export.html.twig faster spreadsheet exporter based on opensout and other export improvements (#5238) 2024-12-22 18:36:47 +01:00
project_view.html.twig Release 2.21.0 (#5014) 2024-08-28 17:16:37 +02:00
report_by_user.html.twig Release 2.22.0 (#5043) 2024-09-20 14:30:11 +02:00
report_by_user_data.html.twig Release 2.16 (#4780) 2024-05-01 14:24:24 +02:00
report_by_user_layout.html.twig Release 2.1.0 (#4321) 2023-10-19 11:21:50 +02:00
report_by_user_year.html.twig Release 2.16 (#4780) 2024-05-01 14:24:24 +02:00
report_by_user_year_export.html.twig Release 2.1.0 (#4321) 2023-10-19 11:21:50 +02:00
report_user_list.html.twig Release 2.22.0 (#5043) 2024-09-20 14:30:11 +02:00
report_user_list_export.html.twig faster spreadsheet exporter based on opensout and other export improvements (#5238) 2024-12-22 18:36:47 +01:00
report_user_list_layout.html.twig Release 2.21.0 (#5014) 2024-08-28 17:16:37 +02:00
report_user_list_monthly.html.twig Next major version 2 with PHP 8.1, Symfony 6, Tabler UI, 2FA ... (#2902) 2022-12-31 21:19:55 +01:00
report_user_list_monthly_export.html.twig faster spreadsheet exporter based on opensout and other export improvements (#5238) 2024-12-22 18:36:47 +01:00
user_list_period_data.html.twig Release 2.23.0 (#5075) 2024-10-03 10:34:20 +02:00