0
0
Fork 0
mirror of https://github.com/netdata/netdata.git synced 2025-04-24 13:14:11 +00:00

Improve performance.md ()

Move summary table to the top
This commit is contained in:
Chris Akritidis 2023-03-21 05:51:44 -07:00 committed by GitHub
parent 5d56e184cf
commit 2d50a11941
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23

View file

@ -10,6 +10,21 @@ real-time, has health monitoring enabled to evaluate alerts and trains Machine L
This document describes the resources required for the various default capabilities and the strategies to optimize Netdata for production use.
## Summary of performance optimizations
The following table summarizes the effect of each optimization on the CPU, RAM and Disk IO utilization in production.
Optimization | CPU | RAM | Disk IO
-- | -- | -- |--
[Use streaming and replication](#use-streaming-and-replication) | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark:
[Disable unneeded plugins or collectors](#disable-unneeded-plugins-or-collectors) | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark:
[Reduce data collection frequency](#reduce-collection-frequency) | :heavy_check_mark: | | :heavy_check_mark:
[Change how long Netdata stores metrics](https://github.com/netdata/netdata/blob/master/docs/store/change-metrics-storage.md) | | :heavy_check_mark: | :heavy_check_mark:
[Use a different metric storage database](https://github.com/netdata/netdata/blob/master/database/README.md) | | :heavy_check_mark: | :heavy_check_mark:
[Disable machine learning](#disable-machine-learning) | :heavy_check_mark: | |
[Use a reverse proxy](#run-netdata-behind-a-proxy) | :heavy_check_mark: | |
[Disable/lower gzip compression for the agent dashboard](#disablelower-gzip-compression-for-the-dashboard) | :heavy_check_mark: | |
## Resources required by a default Netdata installation
Netdata's performance is primarily affected by **data collection/retention** and **clients accessing data**.
@ -55,21 +70,6 @@ To configure retention, you can [change how long Netdata stores metrics](https:/
To control disk I/O [use a different metric storage database](https://github.com/netdata/netdata/blob/master/database/README.md), avoid querying the
production system [using streaming and replication](#use-streaming-and-replication), [reduce the data collection frequency](#reduce-collection-frequency), and [disable unneeded plugins or collectors](#disable-unneeded-plugins-or-collectors).
## Summary of performance optimizations
The following table summarizes the effect of each optimization on the CPU, RAM and Disk IO utilization in production.
Optimization | CPU | RAM | Disk IO
-- | -- | -- |--
[Use streaming and replication](#use-streaming-and-replication) | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark:
[Disable unneeded plugins or collectors](#disable-unneeded-plugins-or-collectors) | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark:
[Reduce data collection frequency](#reduce-collection-frequency) | :heavy_check_mark: | | :heavy_check_mark:
[Change how long Netdata stores metrics](https://github.com/netdata/netdata/blob/master/docs/store/change-metrics-storage.md) | | :heavy_check_mark: | :heavy_check_mark:
[Use a different metric storage database](https://github.com/netdata/netdata/blob/master/database/README.md) | | :heavy_check_mark: | :heavy_check_mark:
[Disable machine learning](#disable-machine-learning) | :heavy_check_mark: | |
[Use a reverse proxy](#run-netdata-behind-a-proxy) | :heavy_check_mark: | |
[Disable/lower gzip compression for the agent dashboard](#disablelower-gzip-compression-for-the-dashboard) | :heavy_check_mark: | |
## Use streaming and replication
For all production environments, parent Netdata nodes outside the production infrastructure should be receiving all