mirror of
https://github.com/netdata/netdata.git
synced 2025-04-24 13:14:11 +00:00
docs: update "What's New and Coming?" (#17984)
This commit is contained in:
parent
98d814c556
commit
34fccd06f6
1 changed files with 39 additions and 39 deletions
10
README.md
10
README.md
|
@ -193,19 +193,19 @@ Check the [systemd-journal plugin of Netdata](https://github.com/netdata/netdata
|
|||
<br/>
|
||||
|
||||
| What | Description | When | Status |
|
||||
|:---------------------------------------:|:---------------------------------------------------------------------------------------------------:|:-------------:|:-----------------------------------------------------------------------------------------------------------------------:|
|
||||
|:---------------------------------------:|:---------------------------------------------------------------------------------------------------:|:-------------:|:---------------------------------------------------------------------------------------------------------------------:|
|
||||
| **Netdata Cloud<br/>On-Prem** | **Netdata Cloud available for On-Prem installation!** | **available** | [fill this form](https://www.netdata.cloud/contact-us/?subject=on-prem) |
|
||||
| State manager monitor | Centralized and immediate visibility to the state of your apps and services. | soon | planned |
|
||||
| More Customizable | Set default settings for all charts and views! | soon | in progress |
|
||||
| AWS Integrated billing | Run Netdata our your AWS instances and get your billing integrated on your AWS account. | soon | in progress |
|
||||
| Alert Silence Manager R2 | Improvements to the Alert Silencing Manager with recurring schedules and more! | soon | in progress |
|
||||
| Okta SSO | Facilitate the integration of Netdata into your organizations user management process. | soon | in progress |
|
||||
| Prometheus/OpenMetrics<br/>improvements | Allow users to configure how metrics should be ingested and presented. | soon | in progress |
|
||||
| Loki logs | Another Logs integration, bring your Loki logs onto the UI! | soon | in progress |
|
||||
| UCUM Units | Migrate all metrics to the Unified Code for Units of Measure. | soon | in progress |
|
||||
| Dynamic Configurations | Configure Alerts and Data Collectors from the UI! | soon | Beta release [v1.45](https://github.com/netdata/netdata/releases/tag/v1.45.0#v1450-dynamic-configuration) - in progress |
|
||||
| WebRTC | Browser to Agent communication via WebRTC. | later | interrupted |
|
||||
| Advanced Troubleshooting | Expanded view of dashboard charts integrating Metrics Correlations, Anomaly Advisor, and many more. | later | interrupted |
|
||||
| AWS Integrated billing | Run Netdata our your AWS instances and get your billing integrated on your AWS account. | June<br/>2024 | [v1.46](https://github.com/netdata/netdata/releases/tag/v1.46.0#v1460-release-highlights-aws-marketplace) |
|
||||
| Okta SSO | Facilitate the integration of Netdata into your organizations user management process. | June<br/>2024 | [v1.46](https://github.com/netdata/netdata/releases/tag/v1.46.0#v1460-release-highlights-okta-sso) |
|
||||
| UCUM Units | Migrate all metrics to the Unified Code for Units of Measure. | June<br/>2024 | [v1.46](https://github.com/netdata/netdata/releases/tag/v1.46.0#v1460-release-highlights-opentelemetry-compatibility) |
|
||||
| Dynamic Configurations | Configure Alerts and Data Collectors from the UI! | June<br/>2024 | [v1.46](https://github.com/netdata/netdata/releases/tag/v1.46.0#v1460-release-highlights-dyncfg-out-of-beta) |
|
||||
| Homelab plan | Unlimited Netdata plan targeted for homelabbers or students. | Feb<br/>2024 | [v1.45](https://github.com/netdata/netdata/releases/tag/v1.45.0#v1450-homelab-plan) |
|
||||
| Easy Custom<br/>Dashboards | Drag and drop charts to create custom dashboards on the fly, while troubleshooting! | Feb<br/>2024 | [v1.45](https://github.com/netdata/netdata/releases/tag/v1.45.0#v1450-custom-dashboards) |
|
||||
| Netdata Notifications<br/>Mobile App | You can receive and manage alert and reachability notifications from your subscribed spaces. | Jan<br/>2024 | [v1.45](https://github.com/netdata/netdata/releases/tag/v1.45.0#v1450-mobile-app) |
|
||||
|
|
Loading…
Add table
Reference in a new issue