0
0
Fork 0
mirror of https://github.com/netdata/netdata.git synced 2025-04-07 06:45:39 +00:00

fix some docs issues ()

This commit is contained in:
Ilya Mashchenko 2024-09-14 23:12:15 +03:00 committed by GitHub
parent a7c8b989c3
commit 8d8a6a8cd9
No known key found for this signature in database
GPG key ID: B5690EEEBB952194
8 changed files with 39 additions and 50 deletions
docs
packaging
installer/methods
maintainers
src/aclk/mqtt_websockets

View file

@ -45,7 +45,7 @@ At the bottom of the panel you can click the green button "View alert page" to o
### Silence an alert
From this tab, the "Silencing" column shows if there is any rule present for each alert, and from the "Actions" column you can create a new [silencing rule](/docs/alerts-and-notifications/notifications/centralized-cloud-notifications/centralized-cloud-notifications-reference.md#alert-notifications-silencing-rules) for this alert, or get help and information about this alert from the [Netdata Assistant](/docs/netdata-assistant.md).
From this tab, the "Silencing" column shows if there is any rule present for each alert, and from the "Actions" column you can create a new [silencing rule](/docs/alerts-and-notifications/notifications/centralized-cloud-notifications/centralized-cloud-notifications-reference.md#alert-notification-silencing-rules) for this alert, or get help and information about this alert from the [Netdata Assistant](/docs/netdata-assistant.md).
## Alert Configurations tab

View file

@ -3,9 +3,9 @@
The Anomaly Advisor tab lets you focus on potentially anomalous metrics and charts related to a particular highlighted window of interest. In addition to this tab, each chart in the [Metrics tab](/docs/dashboards-and-charts/metrics-tab-and-single-node-tabs.md) also has an [Anomaly Rate ribbon](/docs/dashboards-and-charts/netdata-charts.md#anomaly-rate-ribbon).
More details about configuration can be found in the [ML documentation](/src/ml/README.md#configuration).
More details about configuration can be found in the [ML documentation](/src/ml/README.md).
This tab uses our [Anomaly Rate ML feature](/src/ml/README.md#anomaly-rate---averageanomaly-bit) to score metrics in terms of anomalous behavior.
This tab uses our [Anomaly Rate ML feature](/src/ml/README.md#anomaly-bit) to score metrics in terms of anomalous behavior.
- The "Anomaly Rate" chart shows the percentage of anomalous metrics over time per node.

View file

@ -82,7 +82,7 @@ jobs:
```
Restart Netdata with `sudo systemctl restart netdata`, or the [appropriate
method](/packaging/installer/README.md#maintaining-a-netdata-agent-installation) for your system. Netdata should pick up your web server's access log and
method](/docs/netdata-agent/start-stop-restart.md)) for your system. Netdata should pick up your web server's access log and
begin showing real-time charts!
### Custom log formats and fields

View file

@ -46,7 +46,7 @@ If you want to minimize the gap in metrics caused by stopping the Netdata Agent,
### Restoring Netdata
1. Ensure that the Netdata agent is installed and is [stopped](/packaging/installer/README.md#maintaining-a-netdata-agent-installation)
1. Ensure that the Netdata agent is installed and is [stopped](/docs/netdata-agent/start-stop-restart.md))
If you plan to deploy the Agent and restore a backup on top of it, then you might find it helpful to use the [`--dont-start-it`](/packaging/installer/methods/kickstart.md#other-options) option upon installation.
@ -67,4 +67,4 @@ If you want to minimize the gap in metrics caused by stopping the Netdata Agent,
sudo tar -xvpzf /path/to/netdata_backup.tar.gz -C /
```
3. [Start the Netdata agent](/packaging/installer/README.md#maintaining-a-netdata-agent-installation)
3. [Start the Netdata agent](/docs/netdata-agent/start-stop-restart.md))

View file

@ -19,11 +19,7 @@ changes reflected in those visualizations due to the way Netdata Cloud proxies m
### Increase the long-term metrics retention period
Read our doc
on [increasing long-term metrics storage](/docs/netdata-agent/configuration/optimizing-metrics-database/change-metrics-storage.md)
for details, including a
[calculator](/docs/netdata-agent/configuration/optimizing-metrics-database/change-metrics-storage.md#calculate-the-system-resources-ram-disk-space-needed-to-store-metrics)
to help you determine the exact settings for your desired retention period.
Read our doc on [increasing long-term metrics storage](/docs/netdata-agent/configuration/optimizing-metrics-database/change-metrics-storage.md) for details.
### Reduce the data collection frequency

View file

@ -10,7 +10,7 @@ learn_rel_path: "Installation/Install on specific environments"
# Deploy Netdata with Ansible
Netdata's [one-line kickstart](/packaging/installer/README.md#install-on-linux-with-one-line-installer) is zero-configuration, highly adaptable, and compatible with tons
Netdata's [one-line kickstart](/packaging/installer/README.md) is zero-configuration, highly adaptable, and compatible with tons
of different operating systems and Linux distributions. You can use it on bare metal, VMs, containers, and everything
in-between.

View file

@ -8,67 +8,60 @@ This page tracks the package maintainers for Netdata, for various operating syst
## Official Linux Distributions
| Linux Distribution | Netdata Version | Maintainer | Related URL |
| :-: | :-: | :-: | :-- |
| Arch Linux | Release | @svenstaro | [netdata @ Arch Linux](https://www.archlinux.org/packages/community/x86_64/netdata/) |
| Arch Linux AUR | Git | @sanskritfritz | [netdata @ AUR](https://aur.archlinux.org/packages/netdata-git/) |
| Gentoo Linux | Release + Git | @candrews | [netdata @ gentoo](https://github.com/gentoo/gentoo/tree/master/net-analyzer/netdata) |
| Debian | Release | @lhw @FedericoCeratto | [netdata @ debian](http://salsa.debian.org/debian/netdata) |
| Slackware | Release | @willysr | [netdata @ slackbuilds](https://slackbuilds.org/repository/14.2/system/netdata/) |
| Ubuntu | | | |
| Red Hat / Fedora / CentOS | | | |
| SUSE SLE / openSUSE Tumbleweed & Leap | | | [netdata @ SUSE OpenBuildService](https://software.opensuse.org/package/netdata) |
| Linux Distribution | Netdata Version | Maintainer | Related URL |
|:-------------------------------------:|:---------------:|:---------------------:|:--------------------------------------------------------------------------------------|
| Arch Linux | Release | @svenstaro | [netdata @ Arch Linux](https://www.archlinux.org/packages/community/x86_64/netdata/) |
| Arch Linux AUR | Git | @sanskritfritz | [netdata @ AUR](https://aur.archlinux.org/packages/netdata-git/) |
| Gentoo Linux | Release + Git | @candrews | [netdata @ gentoo](https://github.com/gentoo/gentoo/tree/master/net-analyzer/netdata) |
| Debian | Release | @lhw @FedericoCeratto | [netdata @ debian](http://salsa.debian.org/debian/netdata) |
| Slackware | Release | @willysr | [netdata @ slackbuilds](https://slackbuilds.org/repository/14.2/system/netdata/) |
| Ubuntu | | | |
| Red Hat / Fedora / CentOS | | | |
| SUSE SLE / openSUSE Tumbleweed & Leap | | | [netdata @ SUSE OpenBuildService](https://software.opensuse.org/package/netdata) |
---
## FreeBSD
| System | Initial PR | Core Developer | Package Maintainer
|:-:|:-:|:-:|:-:|
| FreeBSD | #1321 | @vlvkobal|@mmokhi
| System | Initial PR | Core Developer | Package Maintainer |
|:-------:|:----------:|:--------------:|:------------------:|
| FreeBSD | #1321 | | @mmokhi |
---
## macOS
| System | URL | Core Developer | Package Maintainer
|:-:|:-:|:-:|:-:|
| macOS Homebrew Formula|[link](https://github.com/Homebrew/homebrew-core/blob/master/Formula/n/netdata.rb)|@vlvkobal|@rickard-von-essen
| System | URL | Core Developer | Package Maintainer |
|:----------------------:|:----------------------------------------------------------------------------------:|:--------------:|:------------------:|
| macOS Homebrew Formula | [link](https://github.com/Homebrew/homebrew-core/blob/master/Formula/n/netdata.rb) | | |
---
## Unofficial Linux Packages
| Linux Distribution | Netdata Version | Maintainer | Related URL |
| :-: | :-: | :-: | :-- |
| Ubuntu | Release | @gslin | [netdata @ gslin ppa](https://launchpad.net/~gslin/+archive/ubuntu/netdata) https://github.com/netdata/netdata/issues/69#issuecomment-217458543 |
| Linux Distribution | Netdata Version | Maintainer | Related URL |
|:------------------:|:---------------:|:----------:|:------------------------------------------------------------------------------------------------------------------------------------------------|
| Ubuntu | Release | @gslin | [netdata @ gslin ppa](https://launchpad.net/~gslin/+archive/ubuntu/netdata) https://github.com/netdata/netdata/issues/69#issuecomment-217458543 |
---
## Embedded Linux
| Embedded Linux | Netdata Version | Maintainer | Related URL |
| :-: | :-: | :-: | :-- |
| OpenWRT | Release | @nitroshift | [openwrt package](https://github.com/openwrt/packages/tree/master/admin/netdata) |
| ReadyNAS | Release | @NAStools | https://github.com/nastools/netdata |
| QNAP | Release | QNAP_Stephane | https://forum.qnap.com/viewtopic.php?t=121518 |
| DietPi | Release | @Fourdee | https://github.com/Fourdee/DietPi |
---
## Linux Containers
| Containers | Netdata Version | Maintainer | Related URL |
| :-: | :-: | :-: | :-- |
| Docker | Git | @titpetric | https://github.com/titpetric/netdata |
| Embedded Linux | Netdata Version | Maintainer | Related URL |
|:--------------:|:---------------:|:-------------:|:---------------------------------------------------------------------------------|
| OpenWRT | Release | @nitroshift | [openwrt package](https://github.com/openwrt/packages/tree/master/admin/netdata) |
| ReadyNAS | Release | @NAStools | https://github.com/nastools/netdata |
| QNAP | Release | QNAP_Stephane | https://forum.qnap.com/viewtopic.php?t=121518 |
| DietPi | Release | @Fourdee | https://github.com/Fourdee/DietPi |
---
## Automation Systems
| Automation Systems | Netdata Version | Maintainer | Related URL |
| :-: | :-: | :-: | :-- |
| Ansible | git | @jffz | https://galaxy.ansible.com/jffz/netdata/ |
| Chef | ? | @sergiopena | https://github.com/sergiopena/netdata-cookbook |
| Automation Systems | Netdata Version | Maintainer | Related URL |
|:------------------:|:---------------:|:-----------:|:-----------------------------------------------|
| Ansible | git | @jffz | https://galaxy.ansible.com/jffz/netdata/ |
| Chef | ? | @sergiopena | https://github.com/sergiopena/netdata-cookbook |
---

View file

@ -4,4 +4,4 @@ Library to connect MQTT client over Websockets Secure (WSS).
## License
The Project is released under GPL v3 license. See [License](LICENSE)
The Project is released under GPL v3 license. See [License](/LICENSE)