1
0
Fork 0
mirror of https://gitlab.com/bramw/baserow.git synced 2025-04-17 02:17:49 +00:00
bramw_baserow/web-frontend/modules/database/components
Jonathan Adeline 4321aaea9a Replace icons
2023-09-28 13:39:41 +00:00
..
aggregation Σ 2️⃣ Footer calculation v0.2 - add frontend GUI 2022-02-23 14:44:52 +00:00
airtable Implement posthog product analytics 2023-07-24 11:11:14 +00:00
card Replace icons 2023-09-28 13:39:41 +00:00
dashboard Replace icons 2023-09-28 13:39:41 +00:00
docs Replace icons 2023-09-28 13:39:41 +00:00
export Replace icons 2023-09-28 13:39:41 +00:00
field Replace icons 2023-09-28 13:39:41 +00:00
form Replace icons 2023-09-28 13:39:41 +00:00
formula Replace icons 2023-09-28 13:39:41 +00:00
notifications Resolve "Notify user when added to rows as a collaborator" 2023-07-27 15:51:41 +00:00
preview Replace icons 2023-09-28 13:39:41 +00:00
row Replace icons 2023-09-28 13:39:41 +00:00
settings Replace icons 2023-09-28 13:39:41 +00:00
sidebar Replace icons 2023-09-28 13:39:41 +00:00
table Replace icons 2023-09-28 13:39:41 +00:00
view Replace icons 2023-09-28 13:39:41 +00:00
webhook Replace icons 2023-09-28 13:39:41 +00:00
Rating.vue Replace icons 2023-09-28 13:39:41 +00:00
RecursiveWrapper.js 🌈 1️⃣ - Row coloring v1 - Lays the frontend foundations 2022-04-19 07:24:47 +00:00