0
0
mirror of https://github.com/salesagility/SuiteCRM.git synced 2024-11-22 16:02:36 +00:00
salesagility_SuiteCRM/themes/SuiteP/images/Notes.svg
2016-08-08 12:05:48 +01:00

20 lines
1.7 KiB
XML

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<svg width="30px" height="30px" viewBox="0 0 30 30" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
<!-- Generator: Sketch 3.8.3 (29802) - http://www.bohemiancoding.com/sketch -->
<title>acc_notes</title>
<desc>Created with Sketch.</desc>
<defs></defs>
<g id="Page-1" stroke="none" stroke-width="1" fill="none" fill-rule="evenodd">
<g id="acc_notes" fill="#778591">
<g id="Page-1" transform="translate(4.000000, 4.000000)">
<polygon id="Fill-1" points="22.061332 17.5 21.1818354 17.5 21.1818354 4.04518519 0.955664619 4.04518519 0.955664619 15.7637037 0.0761680085 15.7637037 0.0761680085 3.17703704 22.061332 3.17703704"></polygon>
<polygon id="Fill-2" points="22.061332 19.67 0.0761680085 19.67 0.0761680085 15.7637037 0.955664619 15.7637037 0.955664619 18.8022222 21.1818354 18.8022222 21.1818354 15.7637037 22.061332 15.7637037"></polygon>
<polygon id="Fill-3" points="7.11139047 5.34703704 7.99088708 5.34703704 7.99088708 0.138888889 7.11139047 0.138888889"></polygon>
<polygon id="Fill-4" points="14.1466129 5.34703704 15.0261095 5.34703704 15.0261095 0.138888889 14.1466129 0.138888889"></polygon>
<polygon id="Fill-5" points="4.03352754 12.7259259 18.1039725 12.7259259 18.1039725 11.8577778 4.03352754 11.8577778"></polygon>
<polygon id="Fill-6" points="4.03352754 9.2537037 18.1039725 9.2537037 18.1039725 8.38555556 4.03352754 8.38555556"></polygon>
<polygon id="Fill-7" points="4.03352754 16.1981481 18.1039725 16.1981481 18.1039725 15.33 4.03352754 15.33"></polygon>
</g>
</g>
</g>
</svg>